Motu Kairangi Netball
Motu Kairangi Netball - Points Chart
The netball season for 2010 has started.
Please click on the date and grade you wish to view for results.
Please note: there are no points for the Year 4 and Year 5 grades as these are non competitive.
available dates
Interclub Statistics - up to 24 JUL 10 Comp Round 8
YEAR 4A YEAR 4B YEAR 4C YEAR 5A YEAR 5B YEAR 5C YEAR 6A YEAR 6B YEAR 6C YEAR 6D YEAR 7A YEAR 7B YEAR 8A YEAR 8B YEAR 8C VIEW ALLMotu Kairangi
Go to ......
YEAR 4A YEAR 4B YEAR 4C YEAR 5A YEAR 5B YEAR 5C YEAR 6A YEAR 6B YEAR 6C YEAR 6D YEAR 7A YEAR 7B YEAR 8A YEAR 8B YEAR 8C
ROUNDS SELECTED
Select Another Grade
Statistics up to Comp Round 8
YEAR 4A - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar North Lightning Bo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Brooklyn Champions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Seatoun Sparkles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Seatoun Scruffies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | St Anthony's/Nga Mokopuna | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Hataitai Kilbirne HK Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 4B - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar North Fireballs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | St Frances De Sales Yr 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Kilbirne Silver Kakas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Island Bay Lightning | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sacred Heart Firebirds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Hataitai Kilbirne HK 4's | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 4C - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Houghton Valley Crackers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Holy Cross Sunshine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Island Bay Thunder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Worser Bay Yr 4s | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Miramar Central Sting | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brooklyn Comets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 5A - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Holy Cross Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kilbirne Silver Kiwi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Miramar Central Shooting S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Seatoun Rockers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | St Anthony's/Nga Mokopuna | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Island Bay Tornadoes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | St Frances De Sales Yr 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | St Marks Panthers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 5B - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Worser Bay Yr 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Newtown Orcas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Seatoun Stingers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Ridgway Yr 5s | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Bullets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lyall Bay Surfers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Mt Cook Silver Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 5C - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar North Cheetahs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Roseneath Yr 5s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Island Bay Bullets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hataitai Kilbirne HK 5's | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Houghton Valley Diamonds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lyall Bay Blinders | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 6A - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Lyall Bay Bullets Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | St Frances De Sales Yr 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Holy Cross Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Sacred Heart Green Machine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Miramar Central Mystics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Holy Cross Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lyall Bay Bullets White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | St Anthony's/Nga Mokopuna | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 6B - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Hataitai Kilbirne HK 6's | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kilbirne Silver Fantail | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lyall Bay Crusaders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Seatoun Dreamteam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Miramar Central Pulse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brooklyn Magic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Houghton Valley Rockets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Miramar North Moon Monkeys | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 6C - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Clyde Quay Yr 6s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | St Marks Interceptors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | St Bernards/Owhiro Bay Yr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Houghton Valley Comets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Newtown Swifts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Island Bay Buzzy Bees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Seatoun Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 6D - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | St Patrick's Diamonds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Miramar Central Pink Panth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lyall Bay Twilights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kilbirne Silver Keas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ridgway Aces | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brooklyn Gems | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Island Bay Ferns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 7A - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | EBIS Kiwis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | EBIS Tuis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | EBIS Bellbirds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Seatoun Ballhogs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Sacred Heart Lollipops | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SWIS Kea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SWIS Kakapo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | EBIS Fantails | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 7B - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Hataitai Kilbirne HK 7's | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Brooklyn Stars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Roseneath Yr 7s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Seatoun Firecrackers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Berhampore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | EBIS Wekas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | St Marks Darts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | St Anne's Yr 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 8A - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Seatoun Dynamites | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | EBIS Comets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | SWIS Kauri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Sacred Heart Eclipse 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nga Mokopuna Yr 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | St Frances De Sales Star S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SWIS Totara | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | EBIS Extremes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 8B - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | SWIS Rimu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Mt Cook Seniors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Seatoun Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | SWIS Matai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Holy Cross Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | St Frances De Sales Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | EBIS Dynamics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ridgway Pulse | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 8
YEAR 8C - 24 JUL 10 Comp Round 8
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | St Anne's Yr 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Holy Cross Ferns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | SWIS Kowhai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Roseneath Yr 8s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Hataitai Kilbirne HK Gigs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Sacred Heart Green Ferns | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Miramar Christian School | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Clyde Quay Yr 8s | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Interclub Statistics - up to 31 JUL 10 Comp Round 9
YEAR 4A YEAR 4B YEAR 4C YEAR 5A YEAR 5B YEAR 5C YEAR 6A YEAR 6B YEAR 6C YEAR 6D YEAR 7A YEAR 7B YEAR 8A YEAR 8B YEAR 8C VIEW ALLMotu Kairangi
Go to ......
YEAR 4A YEAR 4B YEAR 4C YEAR 5A YEAR 5B YEAR 5C YEAR 6A YEAR 6B YEAR 6C YEAR 6D YEAR 7A YEAR 7B YEAR 8A YEAR 8B YEAR 8C
ROUNDS SELECTED
Select Another Grade
Statistics up to Comp Round 9
YEAR 4A - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar North Lightning Bo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | St Anthony's/Nga Mokopuna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Seatoun Sparkles | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Brooklyn Champions | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Seatoun Scruffies | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Hataitai Kilbirne HK Stars | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 4B - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | St Frances De Sales Yr 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Miramar North Fireballs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Kilbirne Silver Kakas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sacred Heart Firebirds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Island Bay Lightning | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hataitai Kilbirne HK 4's | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 4C - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Houghton Valley Crackers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Holy Cross Sunshine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Miramar Central Sting | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Island Bay Thunder | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Worser Bay Yr 4s | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Brooklyn Comets | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 5A - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Holy Cross Rockets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Kilbirne Silver Kiwi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Seatoun Rockers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Miramar Central Shooting S | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | St Anthony's/Nga Mokopuna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Island Bay Tornadoes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | St Frances De Sales Yr 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | St Marks Panthers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 5B - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Newtown Orcas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Seatoun Stingers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Lyall Bay Surfers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Worser Bay Yr 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Mt Cook Silver Stars | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Ridgway Yr 5s | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Bullets | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 5C - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar North Cheetahs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Hataitai Kilbirne HK 5's | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Roseneath Yr 5s | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Island Bay Bullets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Houghton Valley Diamonds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Lyall Bay Blinders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 6A - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Holy Cross Wildcats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Lyall Bay Bullets Black | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Miramar Central Mystics | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | St Frances De Sales Yr 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Sacred Heart Green Machine | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Lyall Bay Bullets White | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Holy Cross Angels | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | St Anthony's/Nga Mokopuna | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 6B - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Lyall Bay Crusaders | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Kilbirne Silver Fantail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Hataitai Kilbirne HK 6's | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Houghton Valley Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Seatoun Dreamteam | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Brooklyn Magic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Miramar Central Pulse | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Miramar North Moon Monkeys | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 6C - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | St Marks Interceptors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | St Bernards/Owhiro Bay Yr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Clyde Quay Yr 6s | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Newtown Swifts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Seatoun Snappers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Houghton Valley Comets | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Island Bay Buzzy Bees | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 6D - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Miramar Central Pink Panth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | Lyall Bay Twilights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Island Bay Ferns | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | St Patrick's Diamonds | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Ridgway Aces | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Kilbirne Silver Keas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Gems | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 7A - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | EBIS Kiwis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | EBIS Bellbirds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | EBIS Tuis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Sacred Heart Lollipops | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Seatoun Ballhogs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | SWIS Kakapo | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | SWIS Kea | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | EBIS Fantails | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 7B - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Hataitai Kilbirne HK 7's | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | Brooklyn Stars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Seatoun Firecrackers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Berhampore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Roseneath Yr 7s | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | EBIS Wekas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | St Marks Darts | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | St Anne's Yr 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 8A - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | EBIS Comets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Seatoun Dynamites | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sacred Heart Eclipse 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | SWIS Kauri | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | St Frances De Sales Star S | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Nga Mokopuna Yr 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | SWIS Totara | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | EBIS Extremes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 8B - 31 JUL 10 Comp Round 9
| Pos | Team | Played | Wins | Draws | Losses | Dft Losses | Dft Wins | Byes | Total Pts |
| 1 | Seatoun Astros | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Mt Cook Seniors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | SWIS Rimu | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | SWIS Matai | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Ridgway Pulse | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Holy Cross Stars | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | St Frances De Sales Angels | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | EBIS Dynamics | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Comp Round 9
YEAR 8C - 31 JUL 10 Comp Round 9
